EFAF Top 20
Stand: 2017-05-21Place | Team |
---|---|
1. | Braunschweig New Yorker Lions |
2. | Frankfurt Samsung Universe |
3. | Berlin Rebels |
4. | Amsterdam Crusaders |
5. | Milano Seamen |
6. | Badalona Dracs |
7. | Les Black Panthers de Thonon les Bains |
8. | Milano Rhinos |
9. | Dauphins de Nice |
10. | Prague Black Panthers |
11. | Berlin Adler |
12. | Schwäbisch Hall Unicorns |
13. | Dresden Monarchs |
14. | Swarco Raiders Tirol |
15. | Dacia Vienna Vikings |
16. | Carlstad Crusaders |
17. | Basel Gladiators |
18. | Copenhagen Towers |
19. | Moscow Patriots |
20. | Wroclaw Panthers |
Only teams taking part in one of the EFAF Tournaments will be regarded.
