Standings 2009
2009 | ||||||
---|---|---|---|---|---|---|
Group A | W-T-L | Points | TD | |||
1. | Italy | 3-0-1 | 6 | 2 | 179 | 98 |
2. | Austria | 3-0-1 | 6 | 2 | 153 | 99 |
3. | France | 3-0-1 | 6 | 2 | 129 | 112 |
4. | Israel | 1-0-3 | 2 | 6 | 111 | 147 |
5. | Switzerland | 0-0-4 | 0 | 8 | 64 | 180 |
Group B | W-T-L | Points | TD | |||
1. | Denmark | 4-0-0 | 8 | 0 | 200 | 26 |
2. | Germany | 3-0-1 | 6 | 2 | 149 | 112 |
3. | Great Britain | 2-0-2 | 4 | 4 | 130 | 95 |
4. | Sweden | 1-0-3 | 2 | 6 | 79 | 142 |
5. | Ireland | 0-0-4 | 0 | 8 | 38 | 221 |
Women | W-T-L | Points | TD | |||
1. | France | 4-0-1 | 8 | 2 | 213 | 93 |
2. | Finland | 4-0-1 | 8 | 2 | 186 | 89 |
3. | Austria | 3-0-2 | 6 | 4 | 174 | 101 |
4. | Israel | 3-0-2 | 6 | 4 | 140 | 121 |
5. | Sweden | 1-0-4 | 2 | 8 | 23 | 200 |
6. | Germany | 0-0-5 | 0 | 10 | 71 | 203 |
The Standings are calculated automaticly. These are not the official Standings, which every Team will get from the commissioneers.
