Standings EC Flag Seniors 2005 2005
EC Flag Seniors 2005 2005 | ||||||
---|---|---|---|---|---|---|
Ladies | W-T-L | Points | TD | |||
1. | Finland | 4-0-0 | 8 | 0 | 144 | 18 |
2. | France | 3-0-1 | 6 | 2 | 96 | 70 |
3. | Israel | 2-0-2 | 4 | 4 | 52 | 96 |
4. | Sweden | 1-0-3 | 2 | 6 | 44 | 90 |
5. | Austria | 0-0-4 | 0 | 8 | 69 | 131 |
Men Group A | W-T-L | Points | TD | |||
1. | France | 3-0-0 | 6 | 0 | 102 | 67 |
2. | Austria | 2-0-1 | 4 | 2 | 95 | 86 |
3. | Finland | 1-0-2 | 2 | 4 | 68 | 64 |
4. | Denmark | 0-0-3 | 0 | 6 | 59 | 107 |
Men Group B | W-T-L | Points | TD | |||
1. | Italy | 2-0-1 | 4 | 2 | 88 | 52 |
2. | Germany | 2-0-1 | 4 | 2 | 82 | 73 |
3. | Great Britain | 2-0-1 | 4 | 2 | 74 | 76 |
4. | Sweden | 0-0-3 | 0 | 6 | 50 | 93 |
The Standings are calculated automaticly. These are not the official Standings, which every Team will get from the commissioneers.
