Standings EC Flag Juniors 2010 2010
EC Flag Juniors 2010 2010 | ||||||
---|---|---|---|---|---|---|
Group U13 | W-T-L | Points | TD | |||
1. | Switzerland | 3-1-1 | 7 | 3 | 60 | 43 |
2. | Ireland | 3-0-2 | 6 | 4 | 127 | 92 |
3. | Austria | 3-0-2 | 6 | 4 | 98 | 94 |
4. | Netherlands | 2-1-2 | 5 | 5 | 135 | 103 |
5. | Germany | 2-0-3 | 4 | 6 | 117 | 157 |
6. | Italy | 1-0-4 | 2 | 8 | 71 | 119 |
Group U15 | W-T-L | Points | TD | |||
1. | Germany | 4-0-0 | 8 | 0 | 168 | 49 |
2. | Netherlands | 3-0-1 | 6 | 2 | 158 | 58 |
3. | Austria | 2-0-2 | 4 | 4 | 89 | 121 |
4. | Italy | 1-0-3 | 2 | 6 | 64 | 132 |
5. | Switzerland | 0-0-4 | 0 | 8 | 32 | 151 |
The Standings are calculated automaticly. These are not the official Standings, which every Team will get from the commissioneers.
