Standings EC Flag Juniors 2005 2005
EC Flag Juniors 2005 2005 | ||||||
---|---|---|---|---|---|---|
Division 1 | W-T-L | Points | TD | |||
1. | Spain | 4-0-0 | 8 | 0 | 107 | 53 |
2. | Netherlands | 3-0-1 | 6 | 2 | 147 | 108 |
3. | Great Britain | 2-0-2 | 4 | 4 | 91 | 115 |
4. | Germany | 1-0-3 | 2 | 6 | 113 | 113 |
5. | France | 0-0-4 | 0 | 8 | 51 | 120 |
Group A | W-T-L | Points | TD | |||
1. | Netherlands | 2-0-0 | 4 | 0 | 51 | 14 |
2. | Germany | 1-0-1 | 2 | 2 | 52 | 16 |
3. | Spain | 0-0-2 | 0 | 4 | 0 | 73 |
Group B | W-T-L | Points | TD | |||
1. | Austria | 3-0-0 | 6 | 0 | 118 | 80 |
2. | France | 2-0-1 | 4 | 2 | 71 | 84 |
3. | Great Britain | 1-0-2 | 2 | 4 | 84 | 78 |
4. | Italy | 0-0-3 | 0 | 6 | 78 | 109 |
The Standings are calculated automaticly. These are not the official Standings, which every Team will get from the commissioneers.
