Standings European C Championship 2007 2007
European C Championship 2007 2007 | ||||||
---|---|---|---|---|---|---|
Division 1 | W-T-L | Points | TD | |||
1. | Austria | 2-0-0 | 4 | 0 | 94 | 10 |
2. | Switzerland | 1-0-1 | 2 | 2 | 47 | 43 |
3. | Serbia | 1-0-1 | 2 | 2 | 17 | 65 |
4. | Netherlands | 0-0-2 | 0 | 4 | 8 | 67 |
The Standings are calculated automaticly. These are not the official Standings, which every Team will get from the commissioneers.
