Standings BIG6 EFL
BIG6 EFL | ||||||
---|---|---|---|---|---|---|
Group A | W-T-L | Points | TD | |||
1. | Frankfurt Samsung Universe | 2-0-0 | 4 | 0 | 88 | 15 |
2. | Braunschweig New Yorker Lions | 2-0-0 | 4 | 0 | 70 | 6 |
3. | La Courneuve Flash | 0-0-2 | 0 | 4 | 12 | 58 |
4. | Amsterdam Crusaders | 0-0-2 | 0 | 4 | 9 | 100 |
The Standings are calculated automaticly. These are not the official Standings, which every Team will get from the commissioneers.
