Results EC Flag Seniors 2005 2005
Date | Time | Group | Matchup | Score | Quarter | |
---|---|---|---|---|---|---|
16.09. | ECFLS05 | Ladies | Israel vs. Sweden | 14 | 12 | |
16.09. | ECFLS05 | Ladies | France vs. Israel | 33 | 6 | |
16.09. | ECFLS05 | Ladies | Finland vs. Israel | 32 | 0 | |
17.09. | ECFLS05 | Ladies | Austria vs. Finland | 12 | 41 | |
17.09. | ECFLS05 | Ladies | Sweden vs. France | 7 | 24 | |
17.09. | ECFLS05 | Ladies | Finland vs. Sweden | 33 | 0 | |
17.09. | ECFLS05 | Ladies | Austria vs. France | 19 | 33 | |
17.09. | ECFLS05 | Ladies | France vs. Finland | 6 | 38 | |
17.09. | ECFLS05 | Ladies | Sweden vs. Austria | 25 | 19 | |
17.09. | ECFLS05 | Men Group A | Austria vs. Denmark | 43 | 38 | |
17.09. | ECFLS05 | Men Group A | Finland vs. France | 22 | 36 | |
17.09. | ECFLS05 | Men Group A | Austria vs. Finland | 21 | 14 | |
17.09. | ECFLS05 | Men Group A | Denmark vs. France | 14 | 32 | |
17.09. | ECFLS05 | Men Group A | France vs. Austria | 34 | 31 | |
17.09. | ECFLS05 | Men Group A | Finland vs. Denmark | 32 | 7 | |
17.09. | ECFLS05 | Men Group B | Germany vs. Great Britain | 32 | 27 | |
17.09. | ECFLS05 | Men Group B | Germany vs. Italy | 12 | 27 | |
17.09. | ECFLS05 | Men Group B | Italy vs. Sweden | 35 | 13 | |
17.09. | ECFLS05 | Men Group B | Sweden vs. Great Britain | 18 | 20 | |
17.09. | ECFLS05 | Men Group B | Great Britain vs. Italy | 27 | 26 | |
17.09. | ECFLS05 | Men Group B | Sweden vs. Germany | 19 | 38 | |
18.09. | ECFLS05 | 3rd Place | Sweden vs. Israel | 31 | 7 | Women |
18.09. | ECFLS05 | 3rd Place | Great Britain vs. Austria | 21 | 20 | Men |
18.09. | ECFLS05 | 5th Place | Germany vs. Finland | 6 | 25 | Men |
18.09. | ECFLS05 | 7 th Place | Sweden vs. Denmark | 13 | 57 | Men |
18.09. | ECFLS05 | Final | France vs. Israel | 24 | 7 | Men |
18.09. | ECFLS05 | Final | Finland vs. France | 39 | 7 | Women |
18.09. | ECFLS05 | Ladies | Israel vs. Austria | 32 | 19 | |
18.09. | ECFLS05 | SF 1 | Italy vs. Austria | 27 | 25 | Men |
18.09. | ECFLS05 | SF 2 | France vs. Great Britain | 27 | 12 | Men |
