Results
| Date | Time | Group | Matchup | Score | Quarter | |
|---|---|---|---|---|---|---|
| 28.03. | EJC2011 | Qualifikation | Italy vs. Czech Republic | 19 | 24 | (6:6/6:6/7:12/0:0) |
| 03.04. | EFL | Division 1 | Bergamo Lions vs. Valencia Firebats | 27 | 22 | (0:0/21:15/0:7/6:0) |
| 03.04. | EFL | Division 2 | Prague Panthers vs. Berlin Adler | 30 | 40 | (10:0/0:20/12:13/8:7) |
| 03.04. | EFL | Division 3 | Thonon Black Panthers vs. Belgrado Blue Dragons | 55 | 0 | (14:0/14:0/13:0/14:0) |
| 03.04. | EFL | Division 4 | Badalona Dracs vs. Bolzano Giants | 30 | 12 | (3:0/9:6/15:0/3:6) |
| 17.04. | 15:00h | Division 2 | Stockholm Mean Machines vs. Prague Panthers | Game not played due to force majeure | ||
| 17.04. | EFL | Division 3 | Danube Dragons vs. Thonon Black Panthers | 50 | 21 | (14:7/14:0/15:7/7:7) |
| 17.04. | 17:00h | Group A | L´Hospitalet Pioners vs. Parma Panthers | Game not played due to force majeure | ||
| 17.04. | EFAF | Group B | Rome Lazio vs. Calanda Broncos | 41 | 62 | (14:20/7:14/13:21/7:7) |
| 17.04. | EFAF | Group D | Saint Ouen l’Aumône Cougars vs. Amsterdam Crusaders | 27 | 14 | (9:0/0:0/6:8/12:6) |
| 17.04. | CC | Division 3 | Györ Sharks vs. Istanbul Tigers | 34 | 20 | (14:0/7:14/7:6/6:0) |
| 18.04. | EFL | Division 1 | Elancourt Templiers vs. Bergamo Lions | 29 | 3 | (0:0/14:3/9:0/6:0) |
| 18.04. | EFL | Division 4 | Bolzano Giants vs. Vienna Vikings | 0 | 35 | Penalty Verification |
| 18.04. | CC | Division 1 | Ankara Falcons vs. Istanbul Cavaliers | 7 | 28 | (0:8/0:14/0:6/7:0) |
| 18.04. | CC | Division 2 | Bucharest Warriors vs. Bogazici Sultans | 0 | 46 | (0:14/0:8/0:11/0:13) |
| 18.04. | CC | Division 4 | Budapest Cowboys vs. Zargreb Raiders | 78 | 0 | (23:0/20:0/21:0/14:0) |
| 01.05. | EFL | Division 2 | Berlin Adler vs. Stockholm Mean Machines | 35 | 9 | (14:0/14:9/7:0/0:0) |
| 01.05. | EFL | Division 3 | Danube Dragons vs. Belgrado Blue Dragons | 73 | 0 | (21:0/21:0/10:0/21:0) |
| 01.05. | EFAF | Group A | Zurich Renegades vs. L´Hospitalet Pioners | 19 | 20 | (0:7/6:0/3:3/10:10) |
| 01.05. | EFAF | Group B | Calanda Broncos vs. Kragujevac Wild Boars | 45 | 20 | |
| 02.05. | EFL | Division 1 | Valencia Firebats vs. Elancourt Templiers | 35 | 18 | (6:6/7:0/14:0/8:12) |
| 02.05. | EFL | Division 4 | Vienna Vikings vs. Badalona Dracs | 24 | 0 | (7:0/10:0/7:0/0:0) |
| 02.05. | EFAF | Group D | Amsterdam Crusaders vs. London Blitz | 7 | 35 | (0:3/0:12/7:13/0:7) |
| 08.05. | CC | Division 1 | Istanbul Cavaliers vs. Kraljevo Royal Crowns | 36 | 0 | (6:0/8:0/8:0/14:0) |
| 08.05. | CC | Division 2 | Bogazici Sultans vs. Cacak Angel Warriors | 6 | 6 | (0:6/6:0/0:0/0:0) |
| 08.05. | CC | Division 3 | Istanbul Tigers vs. Klek Knights | 27 | 36 | (0:0/21:13/6:15/0:8) |
| 09.05. | CC | Division 4 | Zargreb Raiders vs. Bologna Doves | 35 | 0 | Penalty Verification |
| 15.05. | EFL | QF 1 | Tirol Raiders vs. Valencia Firebats | 55 | 13 | (14:7/14:0/21:0/6:6) |
| 15.05. | EFL | QF 2 | Porvoo Butchers vs. Berlin Adler | 16 | 47 | |
| 15.05. | EFL | QF 3 | Graz Giants vs. Danube Dragons | 34 | 31 | (21:0/10:14/0:3/3:14) |
| 15.05. | EFL | QF 4 | La Courneuve Flash vs. Vienna Vikings | 7 | 44 | (0:14/0:14/7:16/0:0) |
| 15.05. | EFAF | Group A | Parma Panthers vs. Zurich Renegades | 49 | 7 | (14:0/21:0/14:0/0:7) |
| 15.05. | EFAF | Group C | Carlstad Crusaders vs. Sollerod Gold Diggers | 26 | 3 | (6:3/7:0/0:0/13:0) |
| 15.05. | EFAF | Group D | London Blitz vs. Saint Ouen l’Aumône Cougars | 26 | 21 | (13:14/13:7/0:0/0:0) |
| 16.05. | EFAF | Group B | Kragujevac Wild Boars vs. Rome Lazio | 28 | 7 | (14:0/0:0/14:7/0:0) |
| 23.05. | CC | Division 1 | Kraljevo Royal Crowns vs. Ankara Falcons | 35 | 0 | Penalty Verification |
| 29.05. | EJC2011 | Qualifikation | Netherlands vs. Great Britain | 13 | 18 | |
| 29.05. | CC | Division 3 | Klek Knights vs. Györ Sharks | 39 | 26 | (6:6/13:8/8:6/12:6) |
| 29.05. | CC | Division 4 | Bologna Doves vs. Budapest Cowboys | 0 | 35 | Penalty Verification |
| 30.05. | CC | Division 2 | Cacak Angel Warriors vs. Bucharest Warriors | 68 | 0 | (30:0/22:0/16:0/0:0) |
| 05.06. 06.06. | EFAF | SF 1 | Calanda Broncos vs. Parma Panthers | 40 | 21 | (7:7/0:7/13:0/20:7) |
| 05.06. 06.06. | EFAF | SF 2 | Carlstad Crusaders vs. London Blitz | 27 | 0 | (0:0/19:0/8:0/0:0) |
| 06.06. | EFL | SF 1 | Tirol Raiders vs. Berlin Adler | 27 | 29 | (6:13/0:6/21:7/0:3) |
| 06.06. | EFL | SF 2 | Vienna Vikings vs. Graz Giants | 38 | 22 | |
| 26.06. 27.06. | CC | SF 1 | Istanbul Cavaliers vs. Cacak Angel Warriors | 35 | 0 | |
| 26.06. | CC | SF 2 | Budapest Cowboys vs. Klek Knights | 25 | 28 | (3:6/14:0/0:14/8:8) |
| 26.06. | AC | SF 1 | UL Vikings vs. Dudelange Dragons | 58 | 14 | (25:0/20:0/7:6/6:8) |
| 26.06. | AC | SF 2 | Brussels Bulls vs. Lelystad Commanders | 0 | 48 | (0:14/0:20/0:7/0:7) Game is sanctioned by IAFAN |
| 27.06. | WWC2010 | Group A | USA vs. Austria | 63 | 0 | (19:0/23:0/14:0/7:0) |
| 27.06. | WWC2010 | Group B | Sweden vs. Canada | 6 | 12 | (0:0/0:6/0:6/6:0) |
| 27.06. | AC | 3rd Place | Brussels Bulls vs. Dudelange Dragons | 21 | 6 | (7:6/7:0/0:0/7:0) |
| 27.06. | AC | Final | UL Vikings vs. Lelystad Commanders | 19 | 18 | (0:0/3:6/10:6/6:6) |
| 29.06. | WWC2010 | Group A | Finland vs. Austria | 50 | 16 | (20:8/24:8/0:0/6:0) |
| 29.06. | WWC2010 | Group B | Germany vs. Sweden | 14 | 0 | (0:0/7:0/0:0/7:0) |
| 01.07. | WWC2010 | Group A | USA vs. Finland | 72 | 0 | (13:0/21:0/19:0/19:0) |
| 01.07. | WWC2010 | Group B | Canada vs. Germany | 20 | 12 | (0:0/14:6/6:0/0:6) |
| 03.07. | WWC2010 | 3rd Place | Finland vs. Germany | 26 | 18 | (14:0/12:0/0:6/0:12) |
| 03.07. | WWC2010 | 5th Place | Austria vs. Sweden | 18 | 20 | (0:0/12:8/0:6/6:6) |
| 03.07. | WWC2010 | Final | USA vs. Canada | 66 | 0 | (22:0/29:0/9:0/6:0) |
| 04.07. | EFL | Final | Vienna Vikings vs. Berlin Adler | 31 | 34 | (7:7/14:10/7:14/3:3) |
| 17.07. | EFAF | Final | Calanda Broncos vs. Carlstad Crusaders | 17 | 3 | (7:0/7:0/0:3/3:0) |
| 17.07. | CC | Final | Istanbul Cavaliers vs. Klek Knights | 14 | 36 | (0:0/0:14/6:8/8:14) |
| 24.07. | EC2010 | Group A | Germany vs. Austria | 22 | 20 | (10:0/3:6/7:7/2:7) |
| 25.07. | EC2010 | Group B | Sweden vs. France | 7 | 14 | (0:3/7:0/0:11/0:0) |
| 27.07. | EC2010 | Group A | Austria vs. Finland | 30 | 7 | (7:0/10:7/7:0/6:0) |
| 27.07. | EC2010 | Group B | France vs. Great Britain | 50 | 0 | (7:0/15:0/7:0/21:0) |
| 29.07. | EC2010 | Group A | Finland vs. Germany | 4 | 23 | (4:0/0:6/0:14/0:3) |
| 29.07. | EC2010 | Group B | Sweden vs. Great Britain | 14 | 2 | (0:0/7:2/0:0/7:0) |
| 31.07. | EC2010 | 3rd Place | Austria vs. Sweden | 30 | 0 | (0:0/27:0/0:0/3:0) |
| 31.07. | EC2010 | 5th Place | Finland vs. Great Britain | 32 | 9 | (0:0/18:0/0:0/14:9) |
| 31.07. | EC2010 | Final | Germany vs. France | 26 | 10 | (2:0/10:3/14:7/0:0) |
| 20.08. | EJC2011 | Qualifikation | Czech Republic vs. Netherlands | 7 | 13 | |
| 20.08. | EJC2011 | Qualifikation | Serbia vs. Great Britain | 13 | 11 | |
| 22.08. | EJC2011 | Qualifikation | Great Britain vs. Czech Republic | 18 | 0 | |
| 22.08. | EJC2011 | Qualifikation | Serbia vs. Netherlands | 28 | 15 | |
| 24.04. | 15:00h | Qualifikation | Austria vs. Russia | Ravelinstrasse, Vienna | ||
Goto 
