SEMIFINALS | |||||||
Date/Time | Teams | 1.Q | 2.Q | 3.Q | 4.Q | OT | Total |
2005-07-28, 2 pm | Germany | 7 | 7 | 7 | 13 | - | 34 |
Hästhagens IP | Great Britain | 0 | 0 | 0 | 0 | - | 0 |
![]() | |||||||
2005-07-28, 6 pm | Sweden | 0 | 9 | 7 | 7 | - | 23 |
Malmö IP | Finland | 9 | 7 | 3 | 0 | - | 19 |
SEMIFINALS | |||||||
Date/Time | Teams | 1.Q | 2.Q | 3.Q | 4.Q | OT | Total |
2005-07-30, 1 pm | Finland | 7 | 20 | 7 | 0 | - | 34 |
Malmö IP | Great Britain | 0 | 6 | 0 | 6 | - | 12 |
![]() | |||||||
2005-07-30, 6 pm | Sweden | 0 | 7 | 0 | 9 | - | 16 |
Malmö IP | Germany | 7 | 0 | 0 | 0 | - | 7 |
The European Championship is played as a KO-System.