Seniors
| Year | Catagory | Place | Link | Gold | Silver | Bronze |
| 2003 | Men | Wien, AUT | Austria | Germany | Denmark | |
| 2005 | Men | Helsinki, FIN | more | France | Italy | Great Britain |
| 2005 | Women | Helsinki, FIN | more | Finland | France | Sweden |
| 2007 | Men | Sestola, ITA | more | France | Germany | Denmark |
| 2007 | Women | Sestola, ITA | more | France | Finland | Austria |
| 2009 | Men | Belfast, GBR (NI) | more | Denmark | Italy | Austria |
| 2009 | Women | Belfast, GBR (NI) | more | Austria | Finland | Israel |
| 2011 | Men | Thonon-les-Bains, FRA | more | Denmark | Austria | France |
| 2011 | Women | Thonon-les-Bains, FRA | more | Austria | Israel | France |
Juniors
| Year | Catagory | Place | Link | Gold | Silver | Bronze |
| 2000 | more | Germany | Great Britain | Austria | ||
| 2003 | U15 | Bologna, ITA | more | Great Britain | Germany | Russia |
| 2003 | U13 | Bologna, ITA | more | Germany | Italy | France |
| 2004 | U15 | Düsseldorf, GER | Netherlands | France | Italy | |
| 2004 | U13 | Düsseldorf, GER | Germany | Great Britain | Spain | |
| 2005 | U15 | Gran Canaria, ESP | more | Austria | Netherlands | France |
| 2005 | U13 | Gran Canaria, ESP | more | Spain | Netherlands | Great Britain |
| 2006 | U15 | Newcastle, GBR | Netherlands | Germany | Spain | |
| 2006 | U13 | Newcastle, GBR | Netherlands | Great Britain | Austria | |
| 2008 | U15 | Bondoufle, FRA | more | Netherlands | Austria | France |
| 2008 | U13 | Bondoufle, FRA | more | Netherlands | Germany | France |
| 2010 | U15 | Ostia, ITA | more | Germany | Netherlands | Italy |
| 2010 | U13 | Ostia, ITA | more | Netherlands | Ireland | Austria |
Goto 
