European Junior Championships
Game | Date | Matchup | Result | Stats |
Final | August 1st 18:00 | France - Germany | 17-14 (07-06) | stats |
3rd Place | August 1st 13:00 | Russia - Austria | 07-29 (00-27) | stats |
5th Place | July 31st 18:00 | Denmark - Sweden | 07-10 (07-03) | stats |
7th Place | July 31st 13:00 | Czech Republic - Finland | 07-00 (00-00) | stats |
Standings:
Rank | Country | Won Lost Tied | PF PA |
Group A |
1 | France | 3-0-0 | 89:12 |
2 | Russia | 2-1-0 | 70:17 |
3 | Denmark | 1-2-0 | 10:81 |
4 | Czech Republik | 0-3-0 | 09:68 |
Group B |
1 | Germany | 3-0-0 | 72:35 |
2 | Austria | 2-1-0 | 83:35 |
3 | Sweden | 1-2-0 | 48:76 |
4 | Finland | 0-3-0 | 12:69 |
Date | Matchup | Result | Stats |
July 24th 13:00 | France - Czechia | 34-06 (28-00) | stats |
July 24th 18:00 | Russia - Denmark | 37-03 (14-03) | stats |
July 25th 13:00 | Austria - Finland | 36-00 (21-00) | stats |
July 25th 18:00 | Germany - Sweden | 31-21 (14-14) | stats |
July 26th 13:00 | Denmark - France | 00-41 (00-27) | stats |
July 26th 18:00 | Czechia - Russia | 00-27 (00-14) | stats |
July 27th 13:00 | Sweden - Austria | 14-33 (00-14) | stats |
July 27th 18:00 | Finland - Germany | 00-20 (00-07) | stats |
July 28th 13:00 | Czechia - Denmark | 03-07 (00-07) | stats |
July 28th 18:00 | Russia - France | 06-14 (06-00) | stats |
July 29th 13:00 | Finland - Sweden | 12-13 (00-07) | stats |
July 29th 18:00 | Germany - Austria | 21-14 (00-07) | stats |
Qualification Matches
Winners qualify for 2004 EC at Moscow.
Date | Matchup | Result | Location |
April 10th | Czech - Spain | 35 - 00 | Prague |
April 11th | France - Norway | 84 - 00 | Nice |
April 24th | Sweden - Netherlands | 14 - 00 | Malmö |
May 22nd | Finland - Denmark | 21 - 13 | Helsinki |
May 29th | United Kingdom - Italy | Not played | Leicester |
May 30th | Austria - Switzerland | 54 - 12 | Graz |